Magnetic sheet separator

They are used to lift steel sheets of a stack and keep them in suspension.

Especially suitable for manual or automatic feeding machines.

 

CODE A
mm
B
mm
C
mm
FIXING
HOLES
D
mm
WEIGHT
Kg
20.24.001 75 75 30 2  M-8 50 1,0
20.24.002 275 75 30 2  M-8 250 3,7
20.24.003 340 75 30 2  M-8 250 4,5
20.24.004 105 105 30 2  M-8 50 1,9
20.24.005 210 105 30 2  M-8 100 3,9
20.24.006 310 105 30 2  M-8 200 5,7
20.24.007 340 105 30 2  M-8 250 6,3
20.24.008 145 105 50 2  M-8 100 3,8
20.24.009 210 105 50 2  M-8 100 5,6
20.24.010 280 105 50 2  M-8 200 7,4
20.24.011 310 105 50 2  M-8 200 8,2
20.24.012 345 105 50 2  M-8 250 9,2
20.24.013 410 105 50 3  M-8 150 10,9
20.24.014 445 105 50 3  M-8 150 11,8
20.24.015 510 105 50 3  M-8 200 13,6
20.24.016 610 105 50 4  M-8 150 16,2
20.24.017 765 105 50 4  M-8 200 20,3
20.24.018 280 180 90 2  M-12 200 23,5
20.24.019 400 180 90 3  M-12 150 33,5
20.24.020 345 280 95 3  M-12 100 43,5
20.24.021 545 280 95 4  M-12 150 69,0
20.24.022 610 280 95 4  M-12 150 77,5
20.24.023 815 280 95 4  M-12 200 103,0

Additional information