- Home>
- Products>
- Magnetic stands and detachable bases>
- MAGNETIC STANDS>
- Magnetic supports
Magnetic supports
For clamping of comparative clocks, templates, endstops, etc.
| CODE | 14.00.005 |
| Dimensions: A x B x C | 57 x 50 x 49 mm |
| Column | ∅15 x 180 mm |
| Bar | ∅12 x 160 mm |
| Total arm length | 360 mm |
| Radius reached | 220 mm |
| Holding force | 80 daN |
| Weight | 1,4 kg |
| CODE | 14.00.002 |
| Dimensions: A x B x C | 90 x 59 x 49 mm |
| Column | ∅20 x 220 mm |
| Bar | ∅14 x 180 mm |
| Total arm length | 420 mm |
| Radius reached | 420 mm |
| Holding force | 130 daN |
| Weight | 2,5 kg |
| CODE | 14.00.022 |
| Dimensions: A x B x C | 90 x 59 x 49 mm |
| Column | ∅20 x 500 mm |
| Bar | ∅14 x 180 mm |
| Total arm length | 700 mm |
| Radius reached | 700 mm |
| Holding force | 130 daN |
| Weight | 2,8 kg |
Additional information