- Home>
- Products>
- Electropermanent magnetic chucks>
- Quadri-Pol electropermanent magnetic chucks
Quadri-Pol electropermanent magnetic chucks
0
Magnetic chucks specially designed for magnetic fastening in milling operations.
Improve productivity in the planned, sealing or machining.
It is possible to machine the five accessible faces of the piece in a single clamping.
VERSION | QP 1.50 | QP 2.50 | QP 1.70 | QP 2.70 |
Force/Pol (daN) | 380,0 | 380,0 | 830,0 | 830,0 |
Force/Pol (daN) Airgap 1 mm |
72,3 | 169,6 | 162,6 | 380,0 |
Force/Pol (daN) Airgap 1,5 mm |
40,0 | 90,0 | 120,0 | 255,0 |
Minimum thickness of piece (mm) | 10 | 10 | 20 | 20 |
Height of the chuck (mm) | 66 | 76 | 66 | 76 |
QP 1.50 | |||||
CODE | A mm |
B mm |
C mm |
Nº OF POLS |
WEIGHT Kg |
32.05.613 | 320 | 240 | 66 | 12 | 35 |
32.05.614 | 440 | 240 | 66 | 18 | 49 |
32.05.615 | 600 | 240 | 66 | 24 | 67 |
32.05.616 | 760 | 240 | 66 | 30 | 84 |
32.05.617 | 880 | 240 | 66 | 36 | 98 |
32.05.618 | 1000 | 240 | 66 | 42 | 111 |
32.05.623 | 320 | 300 | 66 | 16 | 44 |
32.05.624 | 440 | 300 | 66 | 24 | 61 |
32.05.625 | 600 | 300 | 66 | 32 | 83 |
32.05.626 | 760 | 300 | 66 | 40 | 105 |
32.05.627 | 880 | 300 | 66 | 48 | 122 |
32.05.628 | 1000 | 300 | 66 | 56 | 139 |
32.05.644 | 440 | 420 | 66 | 36 | 85 |
32.05.645 | 600 | 420 | 66 | 48 | 116 |
32.05.646 | 760 | 420 | 66 | 60 | 147 |
32.05.647 | 880 | 420 | 66 | 72 | 171 |
32.05.648 | 1000 | 420 | 66 | 84 | 194 |
32.05.664 | 480 | 480 | 66 | 42 | 106 |
32.05.665 | 600 | 480 | 66 | 56 | 133 |
32.05.666 | 760 | 480 | 66 | 70 | 169 |
32.05.667 | 880 | 480 | 66 | 84 | 195 |
32.05.668 | 1000 | 480 | 66 | 98 | 222 |
32.05.684 | 480 | 580 | 66 | 48 | 129 |
32.05.685 | 600 | 580 | 66 | 64 | 161 |
32.05.686 | 760 | 580 | 66 | 80 | 204 |
32.05.687 | 880 | 580 | 66 | 96 | 236 |
32.05.688 | 1000 | 580 | 66 | 112 | 268 |
QP 1.70 | |||||
CODE | A mm |
B mm |
C mm |
Nº OF POLS |
WEIGHT Kg |
32.22.614 | 390 | 230 | 66 | 8 | 42 |
32.22.615 | 600 | 230 | 66 | 12 | 64 |
32.22.616 | 760 | 230 | 66 | 16 | 81 |
32.22.618 | 960 | 230 | 66 | 20 | 102 |
32.22.624 | 390 | 310 | 66 | 12 | 56 |
32.22.625 | 600 | 310 | 66 | 18 | 86 |
32.22.626 | 760 | 310 | 66 | 24 | 109 |
32.22.628 | 960 | 310 | 66 | 30 | 138 |
32.22.644 | 390 | 390 | 66 | 16 | 70 |
32.22.645 | 600 | 390 | 66 | 24 | 108 |
32.22.646 | 760 | 390 | 66 | 32 | 137 |
32.22.648 | 960 | 390 | 66 | 40 | 173 |
32.22.664 | 480 | 470 | 66 | 24 | 104 |
32.22.665 | 600 | 470 | 66 | 30 | 130 |
32.22.666 | 760 | 470 | 66 | 40 | 165 |
32.22.668 | 960 | 470 | 66 | 50 | 209 |
32.22.685 | 600 | 560 | 66 | 36 | 155 |
32.22.686 | 760 | 560 | 66 | 48 | 197 |
32.22.688 | 960 | 560 | 66 | 60 | 248 |
Polar extensions
They are an extension of the squared pole of the chuck to a certain height. The pieces of irregular surface that do not fit well on the chuck, are perfectly subject by means of polar extensions.
There are two types: fixed and mobile. The mobiles adapt to the irregular surface of the piece and the fix ones, act as a support. A good subjection is obtained by adding the appropriate number of mobile polar extensions, and at least three fix extensions.
CODE | Nº OF FIGURE |
TYPE | LENGTH mm |
WIDTH mm |
HEIGHT mm |
43.00.112 | 1 | MOVABLE | 47 | 45 | 54 |
43.01.102 | 1 | MÒVABLE | 70 | 70 | 70 |
43.00.011 | 3 | FIXED | 45 | 45 | 20 |
43.00.012 | 2 | FIXED | 45 | 45 | 54 |
43.01.001 | 3 | FIXA | 70 | 70 | 30 |
43.01.002 | 2 | FIXA | 70 | 70 | 70 |
Additional information