- Home>
- Products>
- Electropermanent magnetic chucks>
- Lini-Pol electropermanent magnetic chucks
Lini-Pol electropermanent magnetic chucks
0
For grinding and EDM machines.
Pole spacing 20-4: 20 mm iron - 4 mm brass.
CODE |
A mm |
B mm |
C mm |
POLAR PITCH Iron-Brass |
WEIGHT Kg |
30.21.010 | 400 | 200 | 85 | 15 - 4 mm | 50 |
30.21.012 | 500 | 200 | 85 | 15 - 4 mm | 65 |
30.21.014 | 600 | 200 | 85 | 15 - 4 mm | 78 |
30.21.018 | 800 | 200 | 85 | 15 - 4 mm | 95 |
30.21.212 | 500 | 300 | 85 | 20 - 4 mm | 99 |
30.21.214 | 600 | 300 | 85 | 20 - 4 mm | 119 |
30.21.218 | 800 | 300 | 85 | 20 - 4 mm | 158 |
30.21.222 | 1000 | 300 | 85 | 20 - 4 mm | 198 |
30.21.414 | 600 | 400 | 85 | 20 - 4 mm | 158 |
30.21.418 | 800 | 400 | 85 | 20 - 4 mm | 211 |
30.21.422 | 1000 | 400 | 85 | 20 - 4 mm | 263 |
30.21.423 | 1200 | 400 | 85 | 20 - 4 mm | 316 |
30.21.618 | 800 | 500 | 85 | 20 - 4 mm | 262 |
30.21.622 | 1000 | 500 | 85 | 20 - 4 mm | 329 |
30.21.623 | 1200 | 500 | 85 | 20 - 4 mm | 395 |
30.21.818 | 800 | 600 | 85 | 20 - 4 mm | 316 |
30.21.822 | 1000 | 600 | 85 | 20 - 4 mm | 395 |
30.21.823 | 1200 | 600 | 85 | 20 - 4 mm | 474 |
Additional information