Electromagnetic chucks

0

Universal plates of good magnetic holding suitable for all kinds of work in grinding or milling machines according to their pole spacing.

Reduced heating of the chuck even after several hours of operation. Great longevity of the chuck thanks to the good sealing of the coils.

Power supply voltage at 110 V DC. Other voltages on request.

Electrical protection: IP 67

For their operation, these chucks require a control unit that supplies the appropriate voltage for the magnetisation and demagnetisation process of the chuck.

 

Standard pole spacing

Suitable for grinding all kinds of chucks. Transversal pole spacing of 20 mm iron and 4 mm brass for most of the dimensions.

The smallest chucks are constructed with a 15-4 mm pole spacing. (see table).

 

Finer pole spacings

Availability of finer pole spacings for grinding small pieces (40 mm or less).

 

Pole spacing 45-5 mm

Transversal pole spacing of 45 mm iron and 5 mm brass.

Suitable for milling pieces from a length of 80 mm. Good holding of the pieces with large air gaps. For example castings, oxygen-cut, forged, etc.

Attraction force: 140 N/cm²

 

ELECTROMAGNETIC CHUCKS FOR GRINDING
CODE A
mm
B
mm
C
mm
D
mm
F
mm
POLE PITCH
Iron-Brass
POWER
W
WEIGHT
Kg
50.21.003 400 200 88 430 16 15 - 4 56 49
50.21.104 500 200 88 530 16 15 - 4 58 62
50.21.007 600 200 88 630 16 15 - 4 78 74
50.21.011 800 200 88 830 16 15 - 4 106 99
50.21.303 500 250 88 530 18 15 - 4 80 77
50.21.305 600 250 88 630 18 15 - 4 90 92
50.11.209 800 250 88 830 18 20 - 4 130 123
50.11.213 1.000 250 88 1.030 18 20 - 4 150 154
50.12.002 500 300 90 530 18 20 - 4 115 95
50.12.004 600 300 90 630 18 20 - 4 134 113
50.12.008 800 300 90 830 18 20 - 4 180 151
50.12.012 1.000 300 90 1.030 18 20 - 4 240 189
50.12.014 1.200 300 90 1.230 18 20 - 4 300 227
50.12.203 600 350 88 630 18 20 - 4 150 129
50.12.207 800 350 88 830 18 20 - 4 201 172
50.12.211 1.000 350 88 1.030 18 20 - 4 230 216
50.12.213 1.200 350 88 1.230 18 20 - 4 270 259
50.13.003 600 400 90 630 20 20 - 4 160 151
50.13.007 800 400 90 830 20 20 - 4 190 202
50.13.011 1.000 400 90 1.030 22 20 - 4 290 252
50.13.016 1.500 400 90 1.530 22 20 - 4 365 378
50.13.205 800 450 90 830 22 20 - 4 224 227
50.13.209 1.000 450 90 1.030 22 20 - 4 312 284
50.13.211 1.200 450 90 1.230 22 20 - 4 363 340
50.13.214 1.500 450 90 1.530 22 20 - 4 480 425
50.14.009 1.000 500 92 1.030 22 20 - 4 363 322
50.14.011 1.200 500 92 1.230 22 20 - 4 418 386
50.14.014 1.500 500 95 1.530 22 20 - 4 543 499
50.15.004 1.000 600 90 1.030 22 20 - 4 420 378
50.15.006 1.200 600 90 1.230 22 20 - 4 545 454
50.15.009 1.500 600 95 1.530 22 20 - 4 675 599

NOTE: Other dimensions under request.

(*) Plate price does not include the control unit.