- Home>
- Products>
- Circular magnetic chucks permanent magnet>
- Max-Pol circular magnetic chucks
Max-Pol circular magnetic chucks
0
Polar spacing of 8-5 (8 mm iron and 5 brass).
With greater magnetic strength than the Fi-Pol, is suitable for all kind of pieces, from 5 mm in thickness to the largest.
CODE |
øA mm |
B mm |
øC mm |
F mm |
øG mm |
FIXING HOLES |
POLE PITCH Iron-Brass |
LEVERS | WEIGHT Kg |
13.20.004 | 200 | 80 | 150 | 4,5 | 182 | 4 x M-8 | 8 - 5 | 1 | 13 |
13.20.006 | 250 | 80 | 200 | 4,5 | 232 | 4 x M-8 | 8 - 5 | 1 | 20 |
13.20.007 | 300 | 85 | 250 | 4,5 | 285 | 4 x M-8 | 8 - 5 | 1 | 29 |
13.20.009 | 400 | 100 | 300 | 5 | 350 | 6 x M-10 | 8 - 5 | 1 | 59 |
13.20.011 | 500 | 100 | 400 | 5 | 450 | 6 x M-10 | 8 - 5 | 2 | 90 |
Other dimensions under request.
Additional information